2018 14U USA Elite Select World Fastpitch ChampionshipJul 6, 2018
World Fastpitch Championship 14U: How To Watch, Time, & Live Stream Info
World Fastpitch Championship 14U: How To Watch, Time, & Live Stream Info
The U14 USSSA World Fastpitch Championship will stream LIVE July 10-13 on Blue Valley Fields 18-25.
The top 14U club teams in the country are heading to Kansas City, KS, next week for the third annual World Fastpitch Championship, hosted by USA Elite Select. The World Fastpitch Championship combines education, competition, and fun all in one event. The 14U division, which runs from Tuesday, July 10, to Friday, July 13, is stacked with talent ranging from returning WFC 12U champs Diamond Sports Hotshots - Nelson to Tulsa Elite Invite champs Impact Gold National - Vaughn.
How to Watch
On TV: Now Available on Roku & Apple TV 4
On The Go: Download the iOS app.
STREAMING: Yearly PRO access is to ALL FloSports sites. SIGN UP HERE.
Schedule
Tuesday, July 10 (All times are CT)
Day | Time | Field | Matchup | ||
7/10 | 8:00 | BVRC 18 | Tennessee Mojo 2021 | vs | Top Gun Academy Berryman |
7/10 | 8:00 | BVRC 19 | Bombers Gold HTX - Burgess | vs | OC Batbusters Stith |
7/10 | 8:00 | BVRC 20 | All Black | vs | DS Hotshots Meier |
7/10 | 8:00 | BVRC 21 | CA Yard Sharks Lopez/Ceo | vs | DS Hotshots - Knoop |
7/10 | 8:00 | BVRC 22 | DS Hotshots - Nelson | vs | Tulsa Elite 2021 |
7/10 | 8:00 | BVRC 23 | Carolina Cardinals - Jones | vs | Impact Gold DFW - Rodriguez |
7/10 | 8:00 | BVRC 24 | Impact Gold AL - Bergert | vs | IN Magic Gold LaMar |
7/10 | 8:00 | BVRC 25 | OK Diamond Girls | vs | PA Chaos Premier |
7/10 | 10:00 | BVRC 18 | Texas Blaze Futures - Davis | vs | NW Batbusters - Haines |
7/10 | 10:00 | BVRC 19 | Midwest Speed Gold | vs | TX Bombers Gold Futures |
7/10 | 10:00 | BVRC 20 | Impact Gold Sewell 21/22 | vs | IN Fusion Elite - Money |
7/10 | 10:00 | BVRC 21 | Premier Fastpitch | vs | Top Gun Academy - Turner |
7/10 | 10:00 | BVRC 22 | Texas Blaze Elite | vs | Southern Force Palmer |
7/10 | 10:00 | BVRC 23 | Ohio Outlawas Richards | vs | Texas Blaze Bonola |
7/10 | 10:00 | BVRC 24 | IN Gators BCW | vs | LA Bombers National |
7/10 | 10:00 | BVRC 25 | TX Glory 2003 AR | vs | TX Glory ICT |
7/10 | 12:00 | BVRC 18 | TN Mojo 2021 | vs | CA Yard Sharks - Lopez/Ceo |
7/10 | 12:00 | BVRC 19 | Bombers Gold HTX - Burgess | vs | All Black |
7/10 | 12:00 | BVRC 20 | OC Batbusters - Stith | vs | Top Gun Academy - Berryman |
7/10 | 12:00 | BVRC 21 | DS Hotshots - Meier | vs | DS Hotshots - Knoop |
7/10 | 12:00 | BVRC 22 | DS Hotshots - Nelson | vs | OK Diamond Girls |
7/10 | 12:00 | BVRC 23 | Carolina Cardinals | vs | Impact Gold AL - Bergert |
7/10 | 12:00 | BVRC 24 | Tulsa Elite 2021 | vs | PA Chaos Premier |
7/10 | 12:00 | BVRC 25 | IN Magic Gold - Lamar | vs | Impact Gold DFW - Rodriguez |
7/10 | 2:00 | BVRC 18 | TX Blaze Futures Davis | vs | Premier Fastpitch 04/03 |
7/10 | 2:00 | BVRC 19 | Midwest Speed Gold | vs | Impact Gold Sewell 21/22 |
7/10 | 2:00 | BVRC 20 | NW Batbusters Haines | vs | Top Gun Academy |
7/10 | 2:00 | BVRC 21 | TX Bombers Gold Futures | vs | IN Fusion Elite - Money |
7/10 | 2:00 | BVRC 22 | TX Blaze Elite | vs | TX Glory 2003 Arkansas |
7/10 | 2:00 | BVRC 23 | Ohio Outlaws - Richards | vs | IN Gators 03 BCW |
7/10 | 2:00 | BVRC 24 | Southern Force - Palmer | vs | TX Glory ICT 03 |
7/10 | 2:00 | BVRC 25 | TX Blaze Bonola | vs | LA Bombers National |
7/10 | 4:00 | BVRC 18 | IN Magic Gold - Bay | vs | TX Blaze Rodriguez |
7/10 | 4:00 | BVRC 19 | Impact Gold National - Vaughn | vs | Iowa Premier Black KC |
7/10 | 4:00 | BVRC 20 | NE Quakes - Voisin | vs | OK Athletics Gold Madden |
7/10 | 4:00 | BVRC 21 | SD Renegades | vs | Tulsa Elite 316 Prospects 03 |
7/10 | 4:00 | BVRC 22 | Gametime Stars 2021 Gold | vs | GA Impact National - Barfield |
7/10 | 4:00 | BVRC 23 | DeMarini Aces | vs | Impact Gold Herrera - Futures |
7/10 | 4:00 | BVRC 24 | 3N2 Team Clutch NE Elite 03 | vs | American Freedom Shaw |
7/10 | 4:00 | BVRC 25 | St. Louis Heat 03 | vs | Texas Travelers Gold |
7/10 | 6:00 | BVRC 18 | Team Mizuno | vs | CA Breeze |
7/10 | 6:00 | BVRC 19 | Vision AR - Ed | vs | Turnin CSR |
7/10 | 6:00 | BVRC 20 | VA Glory Knapp | vs | OK Exclusive Gold Hughes |
7/10 | 6:00 | BVRC 21 | OK Athletics Premier - Madden | vs | CO Psyclones Red |
7/10 | 6:00 | BVRC 22 | MO So Cal Athletics - Kay/Clary | vs | American Freedom - Prospects 03 |
7/10 | 6:00 | BVRC 23 | Birmingham Vipers 2004 | vs | Gametime Stars 2022 - Sydney |
7/10 | 6:00 | BVRC 24 | Gametime Stars Gold 2021 | vs | 3N2 Team Clutch NE Elite 03 |
7/10 | 6:00 | BVRC 25 | Impact Gold Herrera Futures | vs | St. Louis Heat 03 |
7/10 | 8:00 | BVRC 18 | IN Magic Gold 04 - Bay | vs | SD Renegades |
7/10 | 8:00 | BVRC 19 | Impact Gold National - Vaughn | vs | Nebraska Quakes - Voisin |
7/10 | 8:00 | BVRC 20 | TX Blaze - Rodriguez | vs | Tulsa Elite 316 Prospects 03 |
7/10 | 8:00 | BVRC 21 | Iowa Premier Black KC | vs | OK Athletics Gold - Madden |
7/10 | 8:00 | BVRC 22 | GA Impact 04 National - Barfield | vs | American Freedom - Shaw |
7/10 | 8:00 | BVRC 23 | Gametime Stars Gold 2022 - Sydney | vs | Texas Travelers Gold |
7/10 | 8:00 | BVRC 24 | vs | ||
7/10 | 8:00 | BVRC 25 | vs | ||
7/10 | 10:00 | BVRC 18 | Team Mizuno Impulse | vs | OK Athletics Premier - Madden |
7/10 | 10:00 | BVRC 19 | Vision AR - Ed | vs | VA Glory Knapp |
7/10 | 10:00 | BVRC 20 | CA Breeze | vs | CO Psyclones Red |
7/10 | 10:00 | BVRC 21 | Turnin2 CSR | vs | OK Exclusive Gold Hughes |
7/10 | 10:00 | BVRC 22 | Birmingham Vipers 2004 | vs | MO So Cal Athletics Kay/Clary |
7/10 | 10:00 | BVRC 23 | vs | ||
7/10 | 10:00 | BVRC 24 | vs | ||
7/10 | 10:00 | BVRC 25 | vs |
Wednesday, July 11
Day | Time | Field | Matchup | ||
7/11 | 8:00 | BVRC 18 | TX Blaze Futures - Davis | vs | Impact Gold Sewell 21/22 |
7/11 | 8:00 | BVRC 19 | Premier Fastpitch 04/03 | vs | Midwest Speed Gold |
7/11 | 8:00 | BVRC 20 | Gametime Stars 2021 Gold | vs | St. Louis Heat 03 |
7/11 | 8:00 | BVRC 21 | 3N2 Team Clutch NE Elite 03 | vs | Impact Gold Futures - Herrera |
7/11 | 8:00 | BVRC 22 | Diamond Sports Hotshots - Nelson | vs | Impact Gold AL - Bergert |
7/11 | 8:00 | BVRC 23 | OK Diamond Girls 03 | vs | Carolina Cardinals 03 - Jones |
7/11 | 8:00 | BVRC 24 | TX Glory ICT 03 | vs | TX Blaze Bonola |
7/11 | 8:00 | BVRC 25 | Southern Force - Palmer | vs | LA Bombers National |
7/11 | 10:00 | BVRC 18 | TN Mojo 2021 | vs | Bombers Gold HTX |
7/11 | 10:00 | BVRC 19 | CA Yard Sharks | vs | All Black |
7/11 | 10:00 | BVRC 20 | Diamond Sports Hotshots - Falterman | vs | IN Dreams - Bassett |
7/11 | 10:00 | BVRC 21 | Adrenaline Select | vs | Originals Threat |
7/11 | 10:00 | BVRC 22 | American Freedom Shaw | vs | MO SoCal Athletics Kay/Clary |
7/11 | 10:00 | BVRC 23 | GA Impact 04 National - Barfield | vs | Birmingham Vipers 2004 |
7/11 | 10:00 | BVRC 24 | PA Chaos Premier | vs | Impact Gold DFW - Rodriguez |
7/11 | 10:00 | BVRC 25 | Tulsa Elite 2021 | vs | IN Magic Gold Lamar |
7/11 | 12:30 | BVRC 18 | DFW Excel Elite - Acuña | vs | LA Bombers National |
7/11 | 12:30 | BVRC 19 | Illusions Gold - Hoyt | vs | TX Blaze Elite |
7/11 | 12:30 | BVRC 20 | Tulsa Elite NWA | vs | Ohio Outlaws - Richards |
7/11 | 12:30 | BVRC 21 | STL Heat 03 | vs | Carolina Cardinals |
7/11 | 12:30 | BVRC 22 | VA Glory | vs | TX Bombers Futures |
7/11 | 12:30 | BVRC 23 | TX Glory 2003 AR | vs | Top Gun Academy - Turner |
7/11 | 12:30 | BVRC 24 | Marucci Patriots - Tucker | vs | NW Batbusters |
7/11 | 12:30 | BVRC 25 | TX Glory ICT 03 | vs | Impact Gold - Sewell |
7/11 | 2:50 | BVRC 18 | 3N2 Team Clutch NE Elite 03 | vs | TX Blaze Rodriguez |
7/11 | 2:50 | BVRC 19 | DeMarini Aces | vs | Diamond State Swoop Givans |
7/11 | 2:50 | BVRC 20 | Adrenaline Select | vs | All Black |
7/11 | 2:50 | BVRC 21 | VA Glory Willemssen | vs | Impact Gold AL Bergert |
7/11 | 2:50 | BVRC 22 | American Freedom - Shaw | vs | Team Mizuno Impulse |
7/11 | 2:50 | BVRC 23 | IN Dreams - Bassett | vs | American Freedom Prospects |
7/11 | 2:50 | BVRC 24 | Originals Threat | vs | Vision AR |
7/11 | 2:50 | BVRC 25 | Gametime Stars Gold 2021 | vs | Turnin2 CSR |
7/11 | 5:10 | BVRC 18 | Diamond Sports Hotshots - Meier | vs | Premier Fastpitch |
7/11 | 5:10 | BVRC 19 | Birmingham Vipers 2004 | vs | OK Diamond Girls |
7/11 | 5:10 | BVRC 20 | CO Psyclones Red | vs | SD Renegades |
7/11 | 5:10 | BVRC 21 | OK Force 03 | vs | Impact Gold Futures Herrera |
7/11 | 5:10 | BVRC 22 | Illusions Gold Lampl | vs | Midwest Speed Gold |
7/11 | 5:10 | BVRC 23 | CA Breeze | vs | OK Athletics Gold - Madden |
7/11 | 5:10 | BVRC 24 | DS Hotshots Knoop | vs | Gametime Stars Gold Sydney |
7/11 | 5:10 | BVRC 25 | NE Gold | vs | CA Yard Sharks Lopez/Ceo |
7/11 | 7:30 | BVRC 18 | IN Fusion Elite - Money | vs | 3N2 Team Clutch NE Elite 03 |
7/11 | 7:30 | BVRC 19 | IN Magic Gold - Bay | vs | PA Chaos Premier |
7/11 | 7:30 | BVRC 20 | Impact Gold DFW Rodriguez | vs | CO Psyclones Red |
7/11 | 7:30 | BVRC 21 | Tulsa Elite 316 Prospects | vs | TX Travelers |
7/11 | 7:30 | BVRC 22 | Bombers HTX | vs | Top Gun Academy Berryman |
7/11 | 7:30 | BVRC 23 | GA Impact 04 National Barfield | vs | Southern Force - Palmer |
7/11 | 7:30 | BVRC 24 | Diamond Sports Hotshots - Nelson | vs | Originals Threat |
7/11 | 7:30 | BVRC 25 | Crush 03 | vs | NE Quakes - Voisin |
7/11 | 9:50 | BVRC 18 | OK Athletics Premier Madden | vs | TX Blaze Elite |
7/11 | 9:50 | BVRC 19 | OK Diamond Girls | vs | Diamond Sports Hotshots - Falterman |
7/11 | 9:50 | BVRC 20 | TX Blaze Futures Davis | vs | |
7/11 | 9:50 | BVRC 21 | All Black | vs | Batbusters Stith |
7/11 | 9:50 | BVRC 22 | TX Blaze Bonola | vs | Midwest Speed |
7/11 | 9:50 | BVRC 23 | IN Magic Gold Lamar | vs | Impact Gold National Vaughn |
7/11 | 9:50 | BVRC 24 | IN Gators 03 BCW | vs | NW Batbusters |
7/11 | 9:50 | BVRC 25 | Gametime Stars Gold 2022 Sydney | vs | Iowa Premier Black KC |
Thursday, July 12
Day | Time | Field | Matchup | ||
7/12 | 8:00 | BVRC 18 | Birmingham Vipers 2004 | vs | DFW Excel Elite - Acuna |
7/12 | 8:00 | BVRC 19 | Illusions Gold - Hoyt | vs | PA Chaos Premier |
7/12 | 8:00 | BVRC 20 | Marucci Patriots | vs | OK Athletics Gold Madden |
7/12 | 8:00 | BVRC 21 | Illusions Gold Lampl | vs | Top Gun Academy - Turner |
7/12 | 8:00 | BVRC 22 | SD Renegades | vs | VA Glory Knapp |
7/12 | 8:00 | BVRC 23 | Southern Force - Palmer | vs | TX Travelers |
7/12 | 8:00 | BVRC 24 | Diamond Sports Hotshots - Knoop | vs | NE Quakes - Voisin |
7/12 | 8:00 | BVRC 25 | Marucci Patriots - Tucker | vs | TX Glory ICT 03 |
7/12 | 10:20 | BVRC 18 | LA Bombers National | vs | DeMarini Aces |
7/12 | 10:20 | BVRC 19 | Premier Fastpitch 04/03 | vs | Diamond Hotshots Falterman |
7/12 | 10:20 | BVRC 20 | CA Breeze | vs | American Freedom Shaw |
7/12 | 10:20 | BVRC 21 | Bombers HTX | vs | TX Glory 2003 AR |
7/12 | 10:20 | BVRC 22 | Ohio Outlaws Richards | vs | Impact Gold Herrera Futures |
7/12 | 10:20 | BVRC 23 | VA Glory Willemssen | vs | Batbusters - Stith |
7/12 | 10:20 | BVRC 24 | Crush 03 | vs | Gametime Stars 2021 Gold |
7/12 | 10:20 | BVRC 25 | Tulsa Elite 2021 | vs | Iowa Premier Black KC |
7/12 | 12:40 | BVRC 18 | Diamond State Swoop - Givans | vs | Birmingham Vipers 2004 |
7/12 | 12:40 | BVRC 19 | 3N2 Team Clutch NE Elite 03 | vs | PA Chaos Premier |
7/12 | 12:40 | BVRC 20 | TX Blaze Bonola | vs | IN Dreams - Bassett |
7/12 | 12:40 | BVRC 21 | Top Gun Academy - Berryman | vs | Top Gun Academy - Turner |
7/12 | 12:40 | BVRC 22 | GA Impact 04 National Barfield | vs | SD Renegades |
7/12 | 12:40 | BVRC 23 | Impact Gold DFW Rodriguez | vs | TX Travelers Gold |
7/12 | 12:40 | BVRC 24 | NW Batbusters | vs | CA Yard Sharks Lopez/Ceo |
7/12 | 12:40 | BVRC 25 | Originals Threat | vs | Marucci Patriots - Tucker |
7/12 | 4:00 | BVRC 18 | Diamond Sports Hotshots - Falterman | vs | TN Mojo 2021 |
7/12 | 4:00 | BVRC 19 | DeMarini Aces | vs | IN Magic Gold - Bay |
7/12 | 4:00 | BVRC 20 | American Freedom - Shaw | vs | Bombers HTX |
7/12 | 4:00 | BVRC 21 | IN Magic Gold Lamar | vs | TX Glory 2003 AR |
7/12 | 4:00 | BVRC 22 | GA Impact 04 National Barfield | vs | Ohio Outlaws - Richards |
7/12 | 4:00 | BVRC 23 | Impact Gold DFW - Rodriguez | vs | VA Glory - Willemssen |
7/12 | 4:00 | BVRC 24 | CA Yard Sharks Lopez/Ceo | vs | Crush 03 |
7/12 | 4:00 | BVRC 25 | Originals Threat | vs | Tulsa Elite 2021 |
7/12 | 6:20 | BVRC 18 | OK Diamond Girls 03 | vs | IN Fusion Elite - Money |
7/12 | 6:20 | BVRC 19 | PA Chaos Premier | vs | TX Blaze Elite |
7/12 | 6:20 | BVRC 20 | Impact Gold National - Vaughn | vs | TX Blaze - Bonola |
7/12 | 6:20 | BVRC 21 | Midwest Speed Gold | vs | CA Breeze |
7/12 | 6:20 | BVRC 22 | Batbusters - Stith | vs | TX Blaze Futures |
7/12 | 6:20 | BVRC 23 | Impact Gold Futures - Herrera | vs | Tulsa Elite 316 Prospects 03 |
7/12 | 6:20 | BVRC 24 | Gametime Stars 2021 Gold | vs | Diamond Sports Hotshots - Nelson |
7/12 | 6:20 | BVRC 25 | Iowa Premier Black KC | vs | NE Gold |
7/12 | 8:40 | BVRC 18 | OK Athletics Premier - Madden | vs | LA Bombers National |
7/12 | 8:40 | BVRC 19 | Birmingham Vipers 2004 | vs | TX Blaze Elite |
7/12 | 8:40 | BVRC 20 | Top Gun Academy - Turner | vs | STL Heat 03 |
7/12 | 8:40 | BVRC 21 | OK Athletics Gold - Madden | vs | IN Dreams - Bassett |
7/12 | 8:40 | BVRC 22 | TX Bombers Futures | vs | CO Psyclones Red |
7/12 | 8:40 | BVRC 23 | OK Force 03 | vs | Impact Gold AL - Bergert |
7/12 | 8:40 | BVRC 24 | MO So Cal Athletics - Kay/Clary | vs | Impact Gold Sewell 21/22 |
7/12 | 8:40 | BVRC 25 | Diamond Sports Hotshots - Knoop | vs | IN Gators 03 BCW |
Join The Conversation On Social
Follow us on Twitter @FloSoftball
Follow us on Instagram @FloSoftball
Like us on Facebook