2019 Mary Nutter Collegiate ClassicFeb 16, 2019  
Mary Nutter Collegiate Classic: How To Watch, Time & Live Stream Info
Mary Nutter Collegiate Classic: How To Watch, Time & Live Stream Info
The 2019 Mary Nutter Collegiate Classic will stream LIVE on FloSoftball from Feb. 21-24, 2019, from Cathedral City, Calif.

The Mary Nutter Collegiate Classic is the nation's largest and most prestigious preseason college softball tournament, featuring 28 top Division I teams. For the fourth year in a row, the event will span one weekend in Cathedral City, California, Feb. 21-24.
How to Watch
On TV: Now Available on Roku & Apple TV 4
On The Go: Download the iOS app.
STREAMING: Yearly PRO access is to ALL FloSports sites. SIGN UP HERE.
Archived Game Footage
Video footage from the tournament will be archived and stored in a video library for FloPRO subscribers to watch for the duration of their subscription.
Schedule
Thursday, Feb. 21 (All Times PT)
| 10:00 AM | Wrigley | Oklahoma St. | vs | Arizona St. | 
| 10:00 AM | Fenway | Oregon | vs | New Mexico St. | 
| 10:30 AM | Yankee | BYU | vs | Nebraska | 
| 12:30 PM | Wrigley | Oklahoma St. | vs | North Carolina | 
| 12:30 PM | Fenway | BYU | vs | Bethune Cookman | 
| 1:00 PM | Yankee | BYU | vs | Missouri | 
| 1:00 PM | DesMoines | Texas Tech | vs | Arizona St. | 
| 3:00 PM | Wrigley | Kentucky | vs | North Carolina | 
| 3:00 PM | Fenway | Nebraska | vs | Texas A&M | 
| 3:30 PM | Yankee | Arizona | vs | Missouri | 
| 3:30 PM | DesMoines | Army | vs | UCSB | 
| 5:30 PM | Wrigley | Kentucky | vs | Bethune Cookman | 
| 5:30 PM | Fenway | Team Japan | vs | Open | 
| 6:00 PM | Yankee | Arizona | vs | UCSB | 
| 6:00 PM | DesMoines | Army | vs | San Diego St. | 
| 8:00 PM | Wrigley | UCLA | vs | Texas A&M | 
| 8:00 PM | Fenway | Team Japan | vs | Scrap Yard Fastpitch  | 
| 8:30 PM | Yankee | Utah | vs | Colorado St. | 
Friday, Feb. 22 (All Times PT)
| 10:00 AM | Yankee | Ohio St. | vs | Army | 
| 10:00 AM | Fenway | Arizona St. | vs | Nebraska | 
| 10:00 AM | DesMoines | Northwestern | vs | Duke | 
| 10:30 AM | Wrigley | Washington | vs | Cal Poly | 
| 12:30 PM | Yankee | Oregon | vs | Army | 
| 12:30 PM | Fenway | San Diego St. | vs | Nebraska | 
| 12:30 PM | DesMoines | Cal | vs | Duke | 
| 1:00 PM | Wrigley | Washington | vs | Kentucky | 
| 3:00 PM | Yankee | Texas A&M | vs | Cal Poly | 
| 3:00 PM | Fenway | Arizona | vs | Oklahoma St. | 
| 3:00 PM | DesMoines | Utah | vs | North Carolina | 
| 3:30 PM | Wrigley | BYU | vs | Oklahoma | 
| 3:30 PM | Yankee | Texas A&M | vs | Arizona St. | 
| 5:30 PM | Fenway | Arizona | vs | Long Beach St. | 
| 5:30 PM | DesMoines | New Mexico St. | vs | North Carolina | 
| 6:00 PM | Wrigley | UCLA | vs | Oklahoma | 
| 8:00 PM | Yankee | Team Japan | vs | Texas Tech | 
| 8:00 PM | Fenway | Cal | vs | Kentucky | 
| 8:00 PM | DesMoines | Scrap Yard Fastpitch | vs | AOC | 
| 8:30 PM | Wrigley | UCLA | vs | Missouri | 
Saturday, Feb. 23 (All Times PT)
| 9:30 AM | Yankee | Texas A&M | vs | Oregon | 
| 9:30 AM | Fenway | Northwestern | vs | Utah | 
| 10:00 AM | Wrigley | Arizona | vs | Oklahoma | 
| 10:00 AM | DesMoines | North Carolina | vs | Long Beach St. | 
| 12:00 PM | Yankee | Texas Tech | vs | Oregon | 
| 12:00 PM | Fenway | Ohio State | vs | Utah | 
| 12:30 PM | Wrigley | Arizona | vs | Team Japan | 
| 12:30 PM | DesMoines | Northwestern | vs | Long Beach St. | 
| 2:30 PM | Yankee | Washington | vs | CSUF | 
| 2:30 PM | Fenway | Cal | vs | New Mexico St. | 
| 3:00 PM | Wrigley | UCLA | vs | Nebraska | 
| 3:00 PM | DesMoines | Duke | vs | Army | 
| 5:00 PM | Yankee | Washington | vs | Missouri | 
| 5:00 PM | Fenway | Scrap Yard Fastpitch | vs | Team Japan | 
| 5:30 PM | Wrigley | UCLA | vs | Kentucky | 
| 5:30 PM | DesMoines | Duke | vs | Ohio St. | 
| 7:30 PM | Yankee | New Mexico St. | vs | Missouri | 
| 7:30 PM | Fenway | Scrap Yard Fastpitch | vs | AOC | 
| 8:00 PM | Wrigley | Bethune Cookman | vs | Arizona St. | 
| 8:00 PM | DesMoines | San Diego St. | vs | Texas Tech | 
Sunday, Feb. 24 (All Times PT)
| 9:00 AM | Wrigley | Oklahoma | vs | CSUF | 
| 9:00 AM | Yankee | Washington | vs | Northwestern | 
| 9:00 AM | Fenway | Oregon | vs | UCSB | 
| 9:00 AM | DesMoines | Utah | vs | Duke | 
| 11:30 AM | Wrigley | Oklahoma | vs | UCSB | 
| 11:30 AM | Yankee | Washington | vs | Texas Tech | 
| 11:30 AM | Fenway | Cal | vs | Long Beach St. | 
| 11:30 AM | DesMoines | San Diego St. | vs | Cal Poly | 
| 2:00 PM | Wrigley | UCLA | vs | Colorado St. | 
| 2:00 PM | Yankee | Long Beach St. | vs | Texas Tech | 
| 2:00 PM | Fenway | Cal | vs | CSUF | 
| 2:00 PM | DesMoines | Arizona St. | vs | Cal Poly | 
| 4:30 PM | Wrigley | Team Japan | vs | AOC | 
Join the Conversation on Social
Follow us on Twitter @FloSoftball.
Follow us on Instagram @FloSoftball.
Like us on Facebook.