2020 Mary Nutter Collegiate ClassicDec 17, 2019  
Mary Nutter Collegiate Classic: How To Watch, Time & Live Stream Info
Mary Nutter Collegiate Classic: How To Watch, Time & Live Stream Info
The 2020 Mary Nutter Collegiate Classic will stream LIVE on FloSoftball from Feb. 20-23 from Cathedral City, Calif.

The Mary Nutter Collegiate Classic is the nation's largest and most prestigious preseason college softball tournament, featuring 29 top Division I teams including the U.S. Women's National Team. For the fifth year in a row, the event will span one weekend in Cathedral City, California, Feb. 20-23.

[polldaddy]=10479324
How to Watch
Streaming: Yearly PRO access is to ALL FloSports sites. SIGN UP HERE.
Get The Apps
 
       
       
       
       
     
Archived Game Footage
Video footage from the tournament will be archived and stored in a video library for PRO subscribers to watch for the duration of their subscription.

Schedule
Thursday, Feb. 20 (All Times PT)
| Time | Field | Matchup | ||
|---|---|---|---|---|
| 10:00 AM | Wrigley | Bethune Cookman | vs | Oregon | 
| 10:30 AM | Yankee | Arizona State | vs | Auburn | 
| 10:30 AM | Fenway | Oregon State | vs | Mississippi State | 
| 12:30 PM | Wrigley | Bethune Cookman | vs | Texas A&M | 
| 1:00 PM | Yankee | Oregon State | vs | Idaho State | 
| 1:00 PM | Fenway | Oregon | vs | Mississippi State | 
| 3:00 PM | Wrigley | Arizona | vs | Texas A&M | 
| 3:30 PM | Yankee | New Mexico | vs | UC Riverside | 
| 3:30 PM | Fenway | Idaho State | vs | San Diego State | 
| 5:30 PM | Wrigley | Arizona | vs | Missouri | 
| 6:00 PM | Yankee | BYU | vs | UC Riverside | 
| 6:00 PM | Fenway | Notre Dame | vs | San Diego State | 
| 8:00 PM | Wrigley | Team USA | vs | New Mexico | 
| 8:30 PM | Yankee | BYU | vs | Notre Dame | 
Friday, Feb. 21 (All Times PT)
| Time | Field | Matchup | ||
|---|---|---|---|---|
| 10:00 AM | Wrigley | San Diego State | vs | Arizona | 
| 10:00 AM | Fenway | Northwestern | vs | Auburn | 
| 10:00 AM | Pawtucket | UC Davis | vs | Seattle | 
| 10:30 AM | Yankee | Oklahoma | vs | Nebraska | 
| 10:30 AM | DesMoines | Missouri | vs | Oregon State | 
| 12:30 PM | Wrigley | Florida | vs | Arizona | 
| 12:30 PM | Fenway | Cal | vs | Auburn | 
| 12:30 PM | Pawtucket | Notre Dame | vs | Seattle | 
| 1:00 PM | Yankee | Oklahoma | vs | Texas A&M | 
| 1:00 PM | DesMoines | Missouri | vs | UC Davis | 
| 3:00 PM | Wrigley | Florida | vs | Northwestern | 
| 3:00 PM | Fenway | Utah | vs | Long Beach State | 
| 3:00 PM | Pawtucket | Notre Dame | vs | Oregon | 
| 3:30 PM | Yankee | BYU | vs | Nebraska | 
| 3:30 PM | DesMoines | Mississippi State | vs | UC Riverside | 
| 5:30 PM | Wrigley | UCLA | vs | Texas A&M | 
| 5:30 PM | Fenway | San Diego | vs | Arizona State | 
| 5:30 PM | Pawtucket | Idaho State | vs | Oregon | 
| 6:00 PM | Yankee | Washington | vs | Wisconsin | 
| 6:00 PM | DesMoines | Utah | vs | UC Riverside | 
| 8:00 PM | Wrigley | Team USA | vs | San Diego | 
| 8:00 PM | Fenway | New Mexico | vs | Arizona State | 
| 8:00 PM | Pawtucket | Idaho State | vs | Long Beach State | 
| 8:30 PM | Yankee | Washington | vs | Bethune Cookman | 
| 8:30 PM | DesMoines | Wisconsin | vs | San Diego State | 
Saturday, Feb. 22 (All Times PT)
| Time | Field | Matchup | ||
|---|---|---|---|---|
| 9:30 AM | Yankee | Oregon | vs | Northwestern | 
| 9:30 AM | Fenway | Arizona | vs | Auburn | 
| 9:30 AM | DesMoines | Texas A&M | vs | UC Davis | 
| 9:30 AM | Pawtucket | Missouri | vs | New Mexico | 
| 10:00 AM | Wrigley | Oklahoma | vs | Seattle | 
| 12:00 PM | Yankee | Long Beach State | vs | Northwestern | 
| 12:00 PM | Fenway | Cal | vs | Missouri | 
| 12:00 PM | DesMoines | Wisconsin | vs | UC Davis | 
| 12:00 PM | Pawtucket | San Diego | vs | New Mexico | 
| 12:30 PM | Wrigley | Oklahoma | vs | Washington | 
| 2:30 PM | Yankee | Arizona State | vs | Florida | 
| 2:30 PM | Fenway | Cal | vs | Nebraska | 
| 2:30 PM | DesMoines | Oregon State | vs | Long Beach State | 
| 2:30 PM | Pawtucket | Mississippi State | vs | BYU | 
| 3:00 PM | Wrigley | UCLA | vs | Wisconsin | 
| 5:00 PM | Yankee | Arizona State | vs | Notre Dame | 
| 5:00 PM | Fenway | Washington | vs | Nebraska | 
| 5:00 PM | DesMoines | Fullerton | vs | Utah | 
| 5:00 PM | Pawtucket | Bethune Cookman | vs | BYU | 
| 5:30 PM | Wrigley | UCLA | vs | Florida | 
| 7:30 PM | Yankee | Fullerton | vs | Notre Dame | 
| 7:30 PM | Fenway | Mississippi State | vs | San Diego State | 
| 7:30 PM | DesMoines | Oregon State | vs | UC Riverside | 
| 7:30 PM | Pawtucket | Behune Cookman | vs | San Diego | 
| 8:00 PM | Wrigley | Team USA | vs | Utah | 
Sunday, Feb. 23 (All Times PT)
| Time | Field | Matchup | ||
|---|---|---|---|---|
| 9:00 AM | Wrigley | UCLA | vs | Auburn | 
| 9:00 AM | Yankee | Oklahoma | vs | Wisconsin | 
| 9:00 AM | Fenway | Florida | vs | Nebraska | 
| 9:00 AM | DesMoines | Seattle | vs | Missouri | 
| 9:00 AM | Pawtuket | Washington | vs | Northwestern | 
| 11:30 AM | Wrigley | UCLA | vs | Team USA | 
| 11:30 AM | Yankee | Oregon State | vs | Fullerton | 
| 11:30 AM | Fenway | Cal | vs | New Mexico | 
| 11:30 AM | DesMoines | Seattle | vs | Long Beach State | 
| 2:00 PM | Yankee | Arizona State | vs | Fullerton | 
Join the Conversation on Social
Follow us on Twitter @FloSoftball.
Follow us on Instagram @FloSoftball.
Like us on Facebook.