Schedule
Monday, July 23
Date | Time | Field | Matchup | Age Group | Score | ||
7/23 | 8:30 | D1 | MI Finesse | vs | Sarasota Heat 03 | 14U | 8-7 |
7/23 | 8:30 | D2 | Select Fastpitch 14U | vs | ATL Vipers | 14U | 3-8 |
7/23 | 8:30 | D3 | STL Chaos 03 - Beatty | vs | NM Express | 14U | 6-3 |
7/23 | 8:30 | D4 | Gold Coast Hurricanes - Crespo | vs | AZ Sidewinders | 14U | 2-4 |
7/23 | 8:30 | E1 | IN Fusion Elite | vs | LA Voodoo | 18U | 1-1 |
7/23 | 8:30 | E2 | OH Outlaws | vs | Scrap Yard Internationals | 18U | 0-5 |
7/23 | 8:30 | E3 | TN Mojo | vs | PA Chaos | 18U | 3-12 |
7/23 | 8:30 | E4 | TX Aces - McCorkle | vs | Gametime Stars Gold | 18U | 9-1 |
7/23 | 8:30 | F1 | Sarasota Heat | vs | VA Unity | 18U | 0-10 |
7/23 | 8:30 | F2 | OK Exclusive - Hughes | vs | MI Finesee | 18U | 5-4 |
7/23 | 8:30 | F3 | Turnin2 | vs | AZ Hotshots | 18U | 6-5 |
7/23 | 10:30 | D1 | LA Voodoo | vs | Carolina Elite - Page | 14U | 5-6 |
7/23 | 10:30 | D2 | Gametime Stars 2021 Gold | vs | NW Vandals | 14U | 12-9 |
7/23 | 10:30 | D3 | MN Sting | vs | Nebraska Gold 14s | 14U | 2-4 |
7/23 | 10:30 | E1 | OH Hawks - Hutchinson | vs | Carolina Elite | 18U | 6-3 |
7/23 | 10:30 | E2 | TX Glory - Adkins | vs | MO Prospects | 18U | 5-1 |
7/23 | 10:30 | E3 | GA Power DeMarini | vs | Wagners - Kiple | 18U | 4-2 |
7/23 | 10:30 | E4 | Aces Express - McCorkle | vs | Gametime Stars Gold | 18U | 9-5 |
7/23 | 10:30 | F1 | Williamsburg Starz | vs | STL Chaos - Beatty | 18U | 2-2 |
7/23 | 10:30 | F2 | OK Exclusive - Hughes | vs | VA Unity | 18U | 3-3 |
7/23 | 10:30 | F3 | Turnin2 | vs | OR Titans Gold | 18U | 2-3 |
7/23 | 10:30 | F4 | Gold Coast Hurricanes - Cooper | vs | TX Storm | 18U | 9-2 |
7/23 | 12:30 | D1 | Gold Coast Hurricanes - Hammonds | vs | OH Outlaws Premier 14U | 14U | 3-5 |
7/23 | 12:30 | D2 | TX Sudden Impact 14U-04 | vs | OK Athletics 14U Gold - Madden | 14U | 2-3 |
7/23 | 12:30 | D3 | TX Glory 14U Gold - Adkins | vs | Fury Platinum | 14U | 2-2 |
7/23 | 12:30 | D4 | Tennessee Elite 04 Gold | vs | Vision FP | 14U | 6-6 |
7/23 | 12:30 | E1 | IN Fusion Elite | vs | Scrap Yard Internationals | 18U | 2-10 |
7/23 | 12:30 | E2 | GA Elite | vs | OH Outlaws | 18U | 0-9 |
7/23 | 12:30 | E3 | TN Mojo | vs | Rock Gold - Waye | 18U | 5-2 |
7/23 | 12:30 | E4 | LA Voodoo | vs | PA Chaos | 18U | 6-9 |
7/23 | 12:30 | F1 | Sarasota Heat | vs | MI Finesse | 18U | 2-4 |
7/23 | 12:30 | F2 | Vision FP | vs | Gold Coast Hurricanes | 18U | 2-11 |
7/23 | 12:30 | F3 | STL Chaos | vs | Tampa Mustangs | 18U | 8-1 |
7/23 | 12:30 | F4 | FL Impact - Feldman | vs | AZ Hotshots | 18U | 5-5 |
7/23 | 3:00 | D1 | AZ Thundercats | vs | OH Hawks | 14U | 1-10 |
7/23 | 3:00 | D2 | MI Finesse | vs | Select Fastpitch - 14U | 14U | 9-3 |
7/23 | 3:00 | D3 | Sarasota Heat 03 | vs | STL Chaos 03 - Beatty | 14U | 4-8 |
7/23 | 3:00 | D4 | ATL Vipers | vs | NM Express | 14U | 3-8 |
7/23 | 3:00 | E1 | OH Hawks | vs | MO Prospects | 18U | 14-7 |
7/23 | 3:00 | E2 | TX Glory - Adkins | vs | Carolina Elite | 18U | 11-7 |
7/23 | 3:00 | E3 | GA Power DeMarini Gold | vs | Gametime Stars Gold | 18U | 8-0 |
7/23 | 3:00 | F2 | Vision FP | vs | Williamsburg Starz | 18U | 3-7 |
7/23 | 3:00 | F3 | Tampa Mustangs | vs | TX Storm | 18U | 4-6 |
7/23 | 3:00 | F4 | FL Impact Feldman | vs | OR Titans | 18U | 3-5 |
7/23 | 5:00 | D1 | AZ Sidewinders | vs | Carolina Elite - Page | 14U | 12-4 |
7/23 | 5:00 | D2 | Gold Coast Hurricanes - Hammonds | vs | OK Athletics 14U Gold - Madden | 14U | 8-0 |
7/23 | 5:00 | D3 | Aces Express Futures | vs | Tennessee Elite 04 Gold | 14U | 7-2 |
7/23 | 5:00 | D4 | Vision FP | vs | Tennessee Elite 04 Gold | 14U | 1-2 |
7/23 | 5:00 | E1 | Impact Gold MS - Holeman | vs | OH Hawks 16u Gold - Lenos | 16U | 3-0 |
7/23 | 5:00 | E2 | Premier Fastpitch | vs | Fury Platinum | 16U | 4-1 |
7/23 | 5:00 | E3 | Turnin2 | vs | Rock Gold | 16U | 10-2 |
7/23 | 5:00 | E4 | Nebraska Gold 15U - Nuismer | vs | LA Voodoo | 16U | 0-4 |
7/23 | 5:00 | F1 | MI Finesse | vs | St. Louis Chaos - Slover | 16U | 0-4 |
7/23 | 5:00 | F2 | Atlanta Vipers - Holbrook | vs | Vision FP | 16U | 8-4 |
7/23 | 5:00 | F3 | Louisville Lady Sluggers | vs | OK Athletics 16U Gold | 16U | 6-7 |
7/23 | 5:00 | F4 | Panthers Fastpitch - Stevens | vs | Top Gun Academy - Angels | 16U | 2-9 |
7/23 | 7:00 | D1 | Gold Coast Hurricanes - Crespo | vs | LA Voodoo | 14U | 9-9 |
7/23 | 7:00 | D2 | TX Glory 14U Gold - Adkins | vs | Louisville Lady Sluggers Premier-Wright | 14U | 1-3 |
7/23 | 7:00 | D3 | Gametime Stars 2021 Gold | vs | MN Sting | 14U | 8-0 |
7/23 | 7:00 | D4 | NW Vandals | vs | Nebraska Gold 14s | 14U | 2-11 |
7/23 | 7:00 | E1 | Wichita Mustangs | vs | Hatters Gold - Birle | 16U | 5-6 |
7/23 | 7:00 | E2 | Carolina Elite | vs | KC Zephyrs - Corona | 16U | 0-9 |
7/23 | 7:00 | E3 | TN MOJO 2020 | vs | Glory Adkins 16U Gold | 16U | 5-7 |
7/23 | 7:00 | E4 | Louisville Lady Sluggers - Swiderski | vs | Gametime Stars Gold 2020 16U - Smith | 16U | 5-4 |
7/23 | 7:00 | F1 | Texas Dirt Divas 05 | vs | NE Gold | 16U | 0-0 |
7/23 | 7:00 | F2 | Select Fastpitch 16U | vs | AZ Thundercats 16U | 16U | 3-4 |
7/23 | 7:00 | F3 | Gold Coast Hurricanes | vs | 16U New Lenox Lifghtning DB | 16U | 10-4 |
7/23 | 7:00 | F4 | Lady Gators | vs | Scrap Yard Internationals | 16U | 4-10 |
7/23 | 9:00 | D1 | Fury Platinum | vs | AZ Thundercats | 14U | 12-1 |
7/23 | 9:00 | D2 | Louisville Lady Sluggers Premier-Wright | vs | Aces Express Futures | 14U | 3-12 |
7/23 | 9:00 | D3 | Texas Sudden Impact 14U-04 | vs | OH Hawks | 14U | 8-0 |
7/23 | 9:00 | E1 | Impact Gold MS Holeman | vs | Fury Platinum | 16U | 1-5 |
7/23 | 9:00 | E2 | Premier Fastpitch | vs | Ohio Hawks 16u Gold - Lenos | 16U | 1-0 |
7/23 | 9:00 | E3 | Turnin2 | vs | LA Voodoo | 16U | 5-4 |
7/23 | 9:00 | E4 | Nebraska Gold 15U - Nuismer | vs | Rock Gold | 16U | 6-2 |
7/23 | 9:00 | F1 | MI Finesse | vs | Vision FP | 16U | 1-3 |
7/23 | 9:00 | F2 | Atlanta Vipers - Holbrook | vs | St. Louis Chaos - Slover | 16U | 7-0 |
7/23 | 9:00 | F3 | Louisville Lady Sluggers | vs | Top Gun Academy - Angels | 16U | 1-10 |
7/23 | 9:00 | F4 | Panthers Fastpitch-Stevens | vs | OK Athletics 16U Gold | 16U | 8-2 |
Tuesday, July 24
Date | Time | Field | Matchup | Age Group | Score | ||
7/24 | 8:30 | D1 | MI Finesse | vs | Tennessee Elite 04 Gold | 14U | 5-8 |
7/24 | 8:30 | D2 | Atlanta Vipers | vs | Vision FP | 14U | 6-3 |
7/24 | 8:30 | D3 | AZ Sidewinders | vs | Gametime Starz Gold | 14U | 2-6 |
7/24 | 8:30 | D4 | Glory Adkins 14U Gold | vs | OK Athletics 14U Gold - Madden | 14U | 0-2 |
7/24 | 8:30 | E1 | TN MOJO 2020 | vs | St. Louis Chaos - Mohan | 16U | 4-1 |
7/24 | 8:30 | E2 | Glory Adkins 16U Gold | vs | Gametime Stars Gold 2020 16U - Smith | 16U | 1-5 |
7/24 | 8:30 | E3 | Wichita Mustangs | vs | Louisville Lady Sluggers - Swiderski | 16U | 3-6 |
7/24 | 8:30 | E4 | Hatters Gold - Birle | vs | KC Zephyrs - Corona | 16U | 4-7 |
7/24 | 8:30 | F1 | Texas Dirt Divas 05 | vs | Select Fastpitch 16U | 16U | 5-6 |
7/24 | 8:30 | F2 | 16U New Lenox Lifghtning DB | vs | Scrap Yard Internationals | 16U | 4-11 |
7/24 | 8:30 | F3 | Gold Coast Hurricanes | vs | Lady Gators | 16U | 1-14 |
7/24 | 8:30 | F4 | NE Gold | vs | AZ Thundercats 16U | 16U | 2-3 |
7/24 | 10:30 | D1 | Select Fastpitch 14U | vs | Gold Coast Hurricanes - Crespo | 14U | 1-11 |
7/24 | 10:30 | D2 | Aces Express Futures | vs | OH Outlaws | 14U | 1-4 |
7/24 | 10:30 | D3 | Nebraska Gold 14s | vs | Fury Platinum | 14U | 2-3 |
7/24 | 10:30 | D4 | Sarasota Heat 03 | vs | NM Express | 14U | 6-11 |
7/24 | 10:30 | E1 | Impact Gold MS Holeman | vs | Nebraska Gold 15U - Nuismer | 16U | 0-1 |
7/24 | 10:30 | E2 | Ohio Hawks 16u Gold - Lenos | vs | LA Voodoo | 16U | 5-3 |
7/24 | 10:30 | E3 | Turnin2 | vs | Premier Fastpitch | 16U | 2-4 |
7/24 | 10:30 | E4 | Rock Gold | vs | Fury Platinum | 16U | 4-11 |
7/24 | 10:30 | F1 | MI Finesse | vs | Panthers Fastpitch-Stevens | 16U | 4-3 |
7/24 | 10:30 | F2 | St. Louis Chaos - Slover | vs | Top Gun Academy - Angels | 16U | 10-1 |
7/24 | 10:30 | F3 | Louisville Lady Sluggers | vs | Atlanta Vipers - Holbrook | 16U | 2-11 |
7/24 | 10:30 | F4 | OK Athletics 16U Gold | vs | Vision FP | 16U | 4-3 |
7/24 | 12:30 | D1 | Carolina Elite - Page | vs | OH Hawks | 14U | 8-5 |
7/24 | 12:30 | D2 | St Louis Chaos 03 - Beatty | vs | LA Voodoo | 14U | 2-4 |
7/24 | 12:30 | D3 | NW Vandals | vs | MN Sting | 14U | 3-9 |
7/24 | 12:30 | E1 | Wichita Mustangs | vs | Gametime Stars Gold 2020 16U | 16U | 5-2 |
7/24 | 12:30 | E2 | Glory Adkins 16U Gold | vs | St. Louis Chaos - Mohan | 16U | 7-5 |
7/24 | 12:30 | E3 | TN MOJO 2020 | vs | KC Zephyrs-Corona | 16U | 7-6 |
7/24 | 12:30 | E4 | Hatters Gold Birle | vs | Louisville Lady Sluggers - Swiderski | 16U | 14-2 |
7/24 | 12:30 | F1 | Texas Dirt Divas 05 | vs | 16U New Lenox Lifghtning DB | 16U | 14-0 |
7/24 | 12:30 | F2 | Scrap Yard Internationals | vs | Select Fastpitch 16U | 16U | 6-0 |
7/24 | 12:30 | F3 | Gold Coast Hurricanes | vs | AZ Thundercats 16U | 16U | 1-6 |
7/24 | 12:30 | F4 | NE Gold | vs | Lady Gators | 16U | 7-1 |
7/24 | 3:00 | D1 | Louisville Lady Sluggers Premier-Wright | vs | Gold Coast Hurricanes - Crespo | 14U | 1-13 |
7/24 | 3:00 | D2 | Texas Sudden Impact 14U-04 | vs | AZ Thundercats | 14U | 3-4 |
7/24 | 3:00 | E1 | IN Fusion Elite | vs | Rock Gold - Waye | 18U | 5-5 |
7/24 | 3:00 | E2 | LA Voodoo | vs | TX Aces - McCorkle | 18U | 0-12 |
7/24 | 3:00 | E3 | TN Mojo | vs | OH Outlaws | 18U | 0-13 |
7/24 | 3:00 | E4 | PA Chaos | vs | Scrap Yard Internationals | 18U | 1-9 |
7/24 | 3:00 | F1 | Sarasota Heat | vs | OR Titans Gold | 18U | 5-6 |
7/24 | 3:00 | F2 | VA Unity | vs | FL Impact - Feldman | 18U | 4-4 |
7/24 | 3:00 | F3 | Turnin2 | vs | OK Exclusive Gold - Hughes | 18U | 1-1 |
7/24 | 3:00 | F4 | AZ Hotshots | vs | MI Finesse | 3-6 | |
7/24 | 5:00 | E1 | Carolina Elite | vs | Gametime Stars Gold | 18U | 12-4 |
7/24 | 5:00 | E1 | OH Hawks Gold - Hutchinson | vs | TX Aces Express - McCorkle | 18U | 6-7 |
7/24 | 5:00 | E3 | GA Power DeMarini Gold | vs | TX Glory - Adkins | 18U | 3-1 |
7/24 | 5:00 | E4 | Wagners - Kiple | vs | MO Prospects | 18U | 4-3 |
7/24 | 5:00 | F1 | Williamsburg Starz | vs | Gold Coast Hurricanes - Cooper | 18U | 4-1 |
7/24 | 5:00 | F2 | STL Chaos - Beatty | vs | TX Storm | 18U | 6-2 |
7/24 | 5:00 | F3 | Tampa Mustangs - Bell | vs | Vision FP | 18U | 2-0 |
Wednesday, July 25
Date | Time | Field | Matchup | Age Group | Score | ||
7/25 | 8:30 | D1 | Glory Adkins Gold 14U | vs | Tennessee Elite 04 Gold | 14U | 10-0 |
7/25 | 8:30 | D2 | Vision FP | vs | Louisville Lady Sluggers Premier - Wright | 14U | 3-2 |
7/25 | 8:30 | D3 | OH Hawks | vs | OK Athletics 14U Gold - Madden | 14U | 2-1 |
7/25 | 8:30 | D4 | Carolina Elite - Page 14U | vs | MN Sting | 14U | 5-2 |
7/25 | 8:30 | E1 | KC Zephyrs - Corona | vs | OH Hawks 16U Gold - Lenos | 16U | 3-4 |
7/25 | 8:30 | E2 | AZ Thundercats 16U | vs | Louisville Lady Sluggers - Swiderski | 16U | 1-7 |
7/25 | 8:30 | E3 | Vision FP | vs | Select Fastpitch 16U | 16U | 7-2 |
7/25 | 8:30 | E4 | St. Louis Chaos - Mohan | vs | Texas Dirt Divas 05 | 16U | 0-2 |
7/25 | 8:30 | F1 | MI Finesse | vs | PA Chaos | 18U | 0-2 |
7/25 | 8:30 | F2 | St. Louis Chaos - Beatty | vs | Williamsburg Starz | 18U | 5-4 |
7/25 | 8:30 | F3 | AZ Hotshots | vs | Vision FP | 18U | 2-0 |
7/25 | 8:30 | F4 | MO Prospects | vs | Gametime Stars 18U Gold | 18U | 2-8 |
7/25 | 10:30 | D1 | NM Express | vs | Nebraska Golds 14s | 14U | 2-4 |
7/25 | 10:30 | D2 | Atlanta Vipers | vs | NW Vandals | 14U | 5-4 |
7/25 | 10:30 | D3 | Gold Coast Hurricanes - Hammonds | vs | LA Voodoo | 14U | 5-3 |
7/25 | 10:30 | D4 | Aces Express Futures | vs | Select Fastpitch 14U | 14U | 9-1 |
7/25 | 10:30 | E1 | Louisville Lady Sluggers | vs | Glory Adkins 16U Gold | 16U | 2-5 |
7/25 | 10:30 | E2 | OK Athletics 16U Gold | vs | Turnin2 | 16U | 3-4 |
7/25 | 10:30 | E3 | LA Voodoo | vs | TN MOJO 2020 | 16U | 0-3 |
7/25 | 10:30 | E4 | Panthers Fastpitch - Stevens | vs | Atlanta Vipers - Holbrook | 16U | 3-1 |
7/25 | 10:30 | F1 | LA Voodoo | vs | Scrap Yard Internationals | 18U | 0-9 |
7/25 | 10:30 | F2 | Glory Adkins 18U | vs | Turnin2 | 18U | 5-1 |
7/25 | 10:30 | F3 | Florida Impact - Feldman | vs | TN Mojo | 18U | 7-1 |
7/25 | 10:30 | F4 | OR Titans - Gold | vs | OH Hawks 18U Gold - Hutchinson | 18U | 2=3 |
7/25 | 12:30 | D1 | Sarasota Heat 03 | vs | St. Louis Chaos - Beatty | 14U | 0-12 |
7/25 | 12:30 | D2 | Vision FP | vs | MI Finesse | 14U | 0-6 |
7/25 | 12:30 | D3 | AZ Sidewinders | vs | OH Outlwas Premier | 14U | 1-9 |
7/25 | 12:30 | D4 | Carolina Elite - Page 14U | vs | AZ Thundercats | 14U | 6-2 |
7/25 | 12:30 | E1 | Top Gun Academy - Angels | vs | Scrap Yard Internationals | 16U | 4-0 |
7/25 | 12:30 | E2 | Impact Gold MS Holeman | vs | Rock Gold | 16U | 4-1 |
7/25 | 12:30 | E3 | Fury Platinum | vs | Hatters Gold - Birle | 16U | 3-2 |
7/25 | 12:30 | E4 | Wichita Mustangs | vs | Premier Fastpitch | 16U | 1-7 |
7/25 | 12:30 | F1 | OK Exclusive Gold 18s - Hughes | vs | TX Aces Express Gold - McCorkle | 18U | 4-5 |
7/25 | 12:30 | F2 | OH Outlaws | vs | TX Storm | 18U | 5-1 |
7/25 | 12:30 | F3 | GA Power DeMarini Gold | vs | Rock Gold - Waye | 18U | 9-1 |
7/25 | 12:30 | F4 | Indiana Fusion Elite - Gibson | vs | Carolina Elite | 18U | 4-13 |
7/25 | 3:00 | D1 | Texas Sudden Impact 14U-04 | vs | Nebraska Golds 14s | 14U | 1-2 |
7/25 | 3:00 | D2 | Atlanta Vipers | vs | Gametime Stars 2021 Gold | 14U | 2-7 |
7/25 | 3:00 | D3 | Gold Coast Hurricanes - Crespo | vs | Gold Coast Hurricanes - Hammonds | 14U | 5-0 |
7/25 | 3:00 | D4 | Aces Express Futures | vs | Fury Platinum | 14U | 3-8 |
7/25 | 3:00 | E1 | NE Gold | vs | St. Louis Chaos - Slover | 16U | 0-4 |
7/25 | 3:00 | E2 | Gametime Stars Gold 2020 16U - Smith | vs | Lady Gators | 16U | 0-4 |
7/25 | 3:00 | E3 | 16U New Lenox Lightning DB | vs | MI Finesse | 16U | 6-13 |
7/25 | 3:00 | E4 | Gold Coast Hurricanes | vs | Nebraska Gold 15U - Nuismer | 16U | 1-2 |
7/25 | 3:00 | F1 | Wagners - Kiple | vs | Gold Coast Hurricanes - Cooper | 18U | 0-5 |
7/25 | 3:00 | F2 | VA Unity 18U Select | vs | PA Chaos | 18U | 2-3 |
7/25 | 3:00 | F4 | AZ Hotshots | vs | Sarasota Heat | 18U | 6-4 |
7/25 | 5:00 | D1 | St. Louis Chaos 03 - Beatty | vs | Glory Adkins Gold 14U | 14U | 5-0 |
7/25 | 5:00 | D4 | OH Outlaws Premier 14U | vs | OH Hawks | 14U | 7-6 |
7/25 | 5:00 | E1 | OH Hawks 16U Gold - Lenos | vs | Louisville Lady Sluggers - Swiderski | 16U | 1-7 |
7/25 | 5:00 | E2 | Glory Adkins 16U Gold | vs | Turnin2 | 16U | 3-9 |
7/25 | 5:00 | E3 | Vision FP | vs | Texas Dirt Divas 05 | 16U | 1-2 |
7/25 | 5:00 | E4 | TN MOJO 2020 | vs | Panthers Fastpitch - Stevens | 16U | 0-6 |
7/25 | 5:00 | F1 | St. Louis Chaos - Beatty | vs | Scrap Yard Internationals | 18U | 4-3 |
7/25 | 5:00 | F2 | Glory Adkins 18U | vs | Texas Aces Express Gold - McCorkle | 18U | 8-2 |
7/25 | 5:00 | F3 | Gametime Stars 18U Gold | vs | Florida Impact - Feldman | 18U | 0-8 |
7/25 | 5:00 | F4 | OH Hawks 18U Gold - Hutchinson | vs | GA Power DeMarini Gold | 18U | 4-0 |
7/25 | 7:00 | E1 | Top Gun Academy - Angels | vs | Impact Gold MS - Holeman | 16U | 8-0 |
7/25 | 7:00 | E2 | St. Louis Chaos - Slover | vs | Lady Gators | 16U | 9-2 |
7/25 | 7:00 | E3 | Fury Platinum | vs | Premier Fastpitch | 16U | 3-4 |
7/25 | 7:00 | E4 | MI Finesse | vs | Nebraska Gold 15U - Nuismer | 16U | 9-0 |
7/25 | 7:00 | F1 | OH Outlaws | vs | Gold Coast Hurricanes - Cooper | 18U | 0-1 |
7/25 | 7:00 | F3 | Carolina Elite | vs | Tampa Mustangs - Bell | 18U | 10-3 |
Thursday, July 26
Date | Time | Field | Matchup | Age Group | Score | ||
7/26 | 3:00 | D1 | Nebraska Gold 14s | vs | Gametime Stars 2021 Gold | 14U | 7-8 |
7/26 | 3:00 | D2 | St. Louis Chaos 03 - Beatty | vs | MI Finesse | 14U | 2-1 |
7/26 | 3:00 | D3 | Gold Coast Hurricanes - Crespo | vs | Fury Platinum | 14U | 0-1 |
7/26 | 3:00 | D4 | OH Outlaws Premier 14U | vs | Carolina Elite - Page 14U | 14U | 14-0 |
7/26 | 3:00 | F1 | PA Chaos | vs | St. Louis Chaos - Beatty | 18U | 0-8 |
7/26 | 3:00 | F3 | AZ Hotshots | vs | Florida Impact - Feldman | 18U | 1-2 |
7/26 | 5:00 | E1 | OH Hawks 16U Gold - Lenos | vs | Turnin2 | 16U | 5-0 |
7/26 | 5:00 | E2 | Top Gun Academy - Angels | vs | St. Louis Chaos - Slover | 16U | 1-3 |
7/26 | 5:00 | E3 | Texas Dirt Divas 05 | vs | Panthers Fastpitch - Stevens | 16U | 0-2 |
7/26 | 5:00 | E4 | Premier Fastpitch | vs | MI Finesse | 16U | 1-4 |
7/26 | 5:00 | F1 | Glory Adkins 18U | vs | Gold Coast Hurricanes | 18U | 7-9 |
7/26 | 5:00 | F3 | OH Hawks 18U Gold - Hutchinson | vs | Carolina Elite | 18U | 3-0 |
Friday, July 27
Date | Time | Field | Matchup | Age Group | ||
7/27 | 12:00 | D1 | Gametime Stars 2021 Gold | vs | St. Louis Chaos 03 - Beatty | 14U |
7/27 | 12:00 | D4 | Fury Platinum | vs | OH Outlaws Premier 14U | 14U |
7/27 | 1:00 | F1 | St. Louis Chaos - Beatty | vs | Gold Coast Hurricanes - Cooper | 18U |
7/27 | 1:00 | F2 | OH Hawks 16U Gold - Lenos | vs | St. Louis Chaos - Slover | 16U |
7/27 | 1:00 | F3 | Panthers Fastpitch - Stevens | vs | MI Finesse | 16U |
7/27 | 1:00 | F4 | Florida Impact - Feldman | vs | OH Hawks 18U Gold - Hutchinson | 18U |
7/27 | 4:00 | D1 | vs | 14U | ||
7/27 | 4:00 | D4 | vs | 14U | ||
7/27 | 5:00 | F1 | vs | 18U | ||
7/27 | 5:00 | F2 | vs | 16U | ||
7/27 | 5:00 | F3 | vs | 16U | ||
7/27 | 5:00 | F4 | vs | 18U | ||
Saturday, July 28
12:00 PM D1 — 14U Championship: St. Louis Chaos vs Fury Platinum
12:00 PM F2 — 16U Championship: St. Louis Chaos Slover vs Panthers
12:00 PM F1 — 18U Championship: St. Louis Chaos Beatty vs Ohio Hawks