Results
Scores
WBSC Americas Olympic Qualifier scores and standings.
Sunday, August 25
| Date | Time (CT) | Field | Matchup | Results | ||
| 8/25 | 3:00 PM | 1 | Peru | vs | Mexico | 0-8 |
| 8/25 | 3:00 PM | 2 | British Virgin Islands | vs | Brazil | 0-7 |
| 8/25 | 5:30 PM | 1 | Dominican Republic | vs | Venezuela | 3-7 |
| 8/25 | 5:30 PM | 2 | Argentina | vs | Puerto Rico | 0-7 |
| 8/25 | 9:30 PM | 1 | Cuba | vs | Canada | 0-17 |
| 8/25 | 9:30 PM | 2 | Guatemala | vs | Bahamas | 9-4 |
Monday, August 26
| Date | Time (CT) | Field | Matchup | Results | ||
| 8/26 | 5:30 PM | 1 | Brazil | vs | Peru | 5-0 |
| 8/26 | 5:30 PM | 2 | Venezuela | vs | British Virgin Islands | 7-0 |
| 8/26 | 8:00 PM | 1 | Dominican Republic | vs | Mexico | 1-9 |
| 8/26 | 8:00 PM | 2 | Argentina | vs | Canada | 0-7 |
| 8/26 | 9:30 PM | 2 | Bahamas | vs | Cuba | 0-13 |
| 8/26 | 10:30 PM | 1 | Puerto Rico | vs | Guatemala | 13-0 |
Tuesday, August 27
| Date | Time (CT) | Field | Matchup | Results | ||
| 8/27 | 5:30 PM | 1 | Venezuela | vs | Brazil | 1-2 |
| 8/27 | 5:30 PM | 2 | Mexico | vs | British Virgin Islands | 7-0 |
| 8/27 | 8:00 PM | 1 | Canada | vs | Guatemala | 19-0 |
| 8/27 | 8:00 PM | 2 | Argentina | vs | Cuba | 0-7 |
| 8/27 | 9:30 PM | 2 | Dominican Republic | vs | Peru | 1-6 |
| 8/27 | 10:30 PM | 1 | Puerto Rico | vs | Bahamas | 13-0 |
Wednesday, August 28
| Date | Time (CT) | Field | Matchup | Results | ||
| 8/28 | 5:30 PM | 1 | Cuba | vs | Guatemala | 15-0 |
| 8/28 | 5:30 PM | 2 | Peru | vs | British Virgin Islands | 7-0 |
| 8/28 | 8:00 PM | 1 | Puerto Rico | vs | Canada | 0-3 |
| 8/28 | 8:00 PM | 2 | Bahamas | vs | Argentina | 7-0 |
| 8/28 | 9:30 PM | 2 | Brazil | vs | Dominican Republic | 4-3 |
| 8/28 | 10:30 PM | 1 | Venezuela | vs | Mexico | 0-7 |
Thursday, August 29
| Date | Time (CT) | Field | Matchup | Results | ||
| 8/29 | 5:30 PM | 1 | Cuba | vs | Puerto Rico | 0-10 |
| 8/29 | 5:30 PM | 2 | British Virgin Islands | vs | Dominican Republic | 0-7 |
| 8/29 | 8:00 PM | 1 | Canada | vs | Bahamas | 18-0 |
| 8/29 | 8:00 PM | 2 | Guatemala | vs | Argentina | 7-0 |
| 8/29 | 9:30 PM | 2 | Peru | vs | Venezuela | 0-1 |
| 8/29 | 10:30 PM | 1 | Mexico | vs | Brazil | 10-0 |
Friday, August 30
| Date | Time (CT) | Field | Matchup | Results | ||
| 8/30 | 5:30 PM | 1 | Puerto Rico | vs | Mexico | 0-2 |
| 8/30 | 7:00 PM | 2 | Bahamas | vs | Dominican Republic | 0-16 |
| 8/30 | 8:00 PM | 1 | Venezuela | vs | Canada | 0-11 |
| 8/30 | 9:30 PM | 2 | Peru | vs | Guatemala | 0-6 |
| 8/30 | 10:30 PM | 1 | Cuba | vs | Brazil | 5-6 |
Saturday, August 31
| Date | Time (CT) | Field | Matchup | Results | ||
| 8/31 | 3:00 PM | 1 | Canada | vs | Mexico | 1-2 |
| 8/31 | 5:30 PM | 1 | Venezuela | vs | Cuba | 1-2 |
| 8/31 | 8:00 PM | 1 | Puerto Rico | vs | Brazil | 7-0 |
Sunday, September 1
| Date | Time (CT) | Field | Matchup | Results | ||
| 9/1 | 10:30 AM | 1 | Cuba | vs | Mexico | 0-7 |
| 9/1 | 1:00 PM | 1 | Venezuela | vs | Puerto Rico | 1-4 |
| 9/1 | 3:30 PM | 1 | Brazil | vs | Canada | 0-7 |