Teams
Team Name | Division |
| Bellarmine University (ASUN) | NCAA Division 1 |
| Brown University (IVY) | NCAA Division 1 |
| Bucknell University (Patriot) | NCAA Division 1 |
| Butler University (Big East) | NCAA Division 1 |
| Central Michigan University (MAC) | NCAA Division 1 |
| Coastal Carolina University (Sunbelt) | NCAA Division 1 |
| Colgate University (Patriot) | NCAA Division 1 |
| Columbia University (IVY) | NCAA Division 1 |
| Cornell University (IVY) | NCAA Division 1 |
| East Tennessee State University (SOCON) | NCAA Division 1 |
| Le Moyne College (NEC) | NCAA Division 1 |
| Liberty University (CUSA) | NCAA Division 1 |
| Long Island University (NEC) | NCAA Division 1 |
| Manhattan College (MAAC) | NCAA Division 1 |
| Middle Tennessee State University (CUSA) | NCAA Division 1 |
| Monmouth University (CAA) | NCAA Division 1 |
| Pennsylvania State University (Big Ten) | NCAA Division 1 |
| Quinnipiac University (MAAC) | NCAA Division 1 |
| Sacred Heart University (NEC) | NCAA Division 1 |
| Siena College (MAAC) | NCAA Division 1 |
| Siena College (MAAC) | NCAA Division 1 |
| Southern Illinois University at Carbondale (MVC) | NCAA Division 1 |
| St. Bonaventure University (Atlantic 10) | NCAA Division 1 |
| Stonehill College (NEC) | NCAA Division 1 |
| The Ohio State University (Big Ten) | NCAA Division 1 |
| Troy University (Sunbelt) | NCAA Division 1 |
| University at Albany (America East) | NCAA Division 1 |
| University of California, Riverside (Big West) | NCAA Division 1 |
| University of Illinois Urbana-Champaign (Big Ten) | NCAA Division 1 |
| University of Iowa (Big Ten) | NCAA Division 1 |
| University of Kansas (Big 12) | NCAA Division 1 |
| University of Southern Indiana (OVC) | NCAA Division 1 |
| University of Tennessee at Chattanooga (SOCON) | NCAA Division 1 |
| Western Michigan University (MAC) | NCAA Division 1 |
| American International College (NE10) | NCAA Division 2 |
| Ashland University (GMAC) | NCAA Division 2 |
| Bemidji State University (NSIC) | NCAA Division 2 |
| Bentley University (NE10) | NCAA Division 2 |
| Bloomsburg University of Pennsylvania (PSAC) | NCAA Division 2 |
| Caldwell University (CACC) | NCAA Division 2 |
| California University of Pennsylvania (PSAC) | NCAA Division 2 |
| Clarion University of Pennsylvania (PSAC) | NCAA Division 2 |
| College of Staten Island (ECC) | NCAA Division 2 |
| Concord University (MEC) | NCAA Division 2 |
| Concordia University, St. Paul (NSIC) | NCAA Division 2 |
| Dominican College, NY (CACC) | NCAA Division 2 |
| DYouville College (AMCC) | NCAA Division 2 |
| Edinboro University of Pennsylvania (PSAC) | NCAA Division 2 |
| Glenville State College (MEC) | NCAA Division 2 |
| Goldey-Beacom College (CACC) | NCAA Division 2 |
| Grand Valley State University (GLIAC) | NCAA Division 2 |
| Hillsdale College (GMAC) | NCAA Division 2 |
| Indiana University of Pennsylvania (PSAC) | NCAA Division 2 |
| Lake Erie College (GMAC) | NCAA Division 2 |
| Lewis University (GLVC) | NCAA Division 2 |
| Lynn University (SSC) | NCAA Division 2 |
| McKendree University (GLVC) | NCAA Division 2 |
| Mercyhurst University (PSAC) | NCAA Division 2 |
| Millersville University of Pennsylvania (PSAC) | NCAA Division 2 |
| Minnesota State University, Mankato (NSIC) | NCAA Division 2 |
| Montana State University Billings (GNAC) | NCAA Division 2 |
| Northern State University (NSIC) | NCAA Division 2 |
| Northwood University (GMAC) | NCAA Division 2 |
| Notre Dame College, OH (MEC) | NCAA Division 2 |
| Oakland Community College, MI (II12 MCCAA) | NCAA Division 2 |
| Purdue University Northwest (GLIAC) | NCAA Division 2 |
| Quincy University (GLVC) | NCAA Division 2 |
| Saint Anselm College (NE10) | NCAA Division 2 |
| Saint Michaels College (NE10) | NCAA Division 2 |
| Seton Hill University (PSAC) | NCAA Division 2 |
| Shepherd University (PSAC) | NCAA Division 2 |
| Slippery Rock University of Pennsylvania (PSAC) | NCAA Division 2 |
| Southern Connecticut State University (NE10) | NCAA Division 2 |
| Southern New Hampshire University (NE10) | NCAA Division 2 |
| Southwest Minnesota State University (NSIC) | NCAA Division 2 |
| St. Cloud State University (NSIC) | NCAA Division 2 |
| St. Thomas Aquinas College (ECC) | NCAA Division 2 |
| The College of Saint Rose (NE10) | NCAA Division 2 |
| Thomas More University | NCAA Division 2 |
| Tiffin University (GMAC) | NCAA Division 2 |
| Trevecca Nazarene University (GMAC) | NCAA Division 2 |
| University of Bridgeport (CACC) | NCAA Division 2 |
| University of Charleston, WV (MEC) | NCAA Division 2 |
| University of Findlay (GMAC) | NCAA Division 2 |
| University of Indianapolis (GLVC) | NCAA Division 2 |
| University of Mary (NSIC) | NCAA Division 2 |
| University of Minnesota Duluth (NSIC) | NCAA Division 2 |
| University of Minnesota, Crookston (NSIC) | NCAA Division 2 |
| University of Missouri-St. Louis (GLVC) | NCAA Division 2 |
| University of New Haven (NE10) | NCAA Division 2 |
| University of Pittsburgh, Johnstown (PSAC) | NCAA Division 2 |
| University of Sioux Falls (NSIC) | NCAA Division 2 |
| Upper Iowa University (NSIC) | NCAA Division 2 |
| Walsh University (GMAC) | NCAA Division 2 |
| Wayne State College, NE (NSIC) | NCAA Division 2 |
| Wayne State University, MI (GLIAC) | NCAA Division 2 |
| West Virginia Wesleyan College (MEC) | NCAA Division 2 |
| Winona State University (NSIC) | NCAA Division 2 |
| Adrian College (MIAA) | NCAA Division 3 |
| Albertus Magnus College (GNAC) | NCAA Division 3 |
| Alfred University (Empire 8) | NCAA Division 3 |
| Allegheny College (PAC) | NCAA Division 3 |
| Alma College (MIAA) | NCAA Division 3 |
| Alvernia University (MAC) | NCAA Division 3 |
| Amherst College (NESCAC) | NCAA Division 3 |
| Anna Maria College (GNAC) | NCAA Division 3 |
| Arcadia University (MAC) | NCAA Division 3 |
| Augsburg University (MIAC) | NCAA Division 3 |
| Aurora University (NACC) | NCAA Division 3 |
| Babson College (NEWMAC) | NCAA Division 3 |
| Bates College (NESCAC) | NCAA Division 3 |
| Belhaven University (ASC) | NCAA Division 3 |
| Beloit College (Midwest) | NCAA Division 3 |
| Benedictine University, IL (NACC) | NCAA Division 3 |
| Bethany Lutheran College (UMAC) | NCAA Division 3 |
| Bethel University, MN (MIAC) | NCAA Division 3 |
| Bluffton University (HCAC) | NCAA Division 3 |
| Bowdoin College (NESCAC) | NCAA Division 3 |
| Buena Vista University (ARC) | NCAA Division 3 |
| Buffalo State, State University of New York (SUNYAC) | NCAA Division 3 |
| Cabrini University (AEC) | NCAA Division 3 |
| Calvin University (MIAA) | NCAA Division 3 |
| Carleton College (MIAC) | NCAA Division 3 |
| Carlow University (AMCC) | NCAA Division 3 |
| Carroll University, WI (CCIW) | NCAA Division 3 |
| Carthage College (CCIW) | NCAA Division 3 |
| Case Western Reserve University (UAA) | NCAA Division 3 |
| Catholic University (Landmark) | NCAA Division 3 |
| Chatham University (PAC) | NCAA Division 3 |
| Clarkson University (Liberty) | NCAA Division 3 |
| Colby College (NESCAC) | NCAA Division 3 |
| College at Brockport, State University of New York (SUNYAC) | NCAA Division 3 |
| Concordia College, Moorhead (MIAC) | NCAA Division 3 |
| Concordia University Chicago (NACC) | NCAA Division 3 |
| Curry College (CCC) | NCAA Division 3 |
| Defiance College (HCAC) | NCAA Division 3 |
| DeSales University (MAC) | NCAA Division 3 |
| Dominican University, IL (NACC) | NCAA Division 3 |
| Earlham College (HCAC) | NCAA Division 3 |
| Edgewood College (NACC) | NCAA Division 3 |
| Elizabethtown College (Landmark) | NCAA Division 3 |
| Elmhurst College (CCIW) | NCAA Division 3 |
| Elms College (GNAC) | NCAA Division 3 |
| Emmanuel College, MA (GNAC) | NCAA Division 3 |
| Endicott College (CCC) | NCAA Division 3 |
| Farmingdale State College (Skyline) | NCAA Division 3 |
| Fontbonne University (SLIAC) | NCAA Division 3 |
| Framingham State University (MASCAC) | NCAA Division 3 |
| Geneva College (PAC) | NCAA Division 3 |
| Gettysburg College (Centennial) | NCAA Division 3 |
| Gordon College (CCC) | NCAA Division 3 |
| Grinnell College (Midwest) | NCAA Division 3 |
| Gustavus Adolphus College (MIAC) | NCAA Division 3 |
| Hamilton College (NESCAC) | NCAA Division 3 |
| Hamline University (MIAC) | NCAA Division 3 |
| Haverford College (Centennial) | NCAA Division 3 |
| Heidelberg University (OAC) | NCAA Division 3 |
| Hiram College (NCAC) | NCAA Division 3 |
| Hood College (MAC) | NCAA Division 3 |
| Hope College (MIAA) | NCAA Division 3 |
| Husson University (NAC) | NCAA Division 3 |
| Illinois College (Midwest) | NCAA Division 3 |
| Ithaca College (Liberty) | NCAA Division 3 |
| Johnson & Wales University, RI (GNAC) | NCAA Division 3 |
| Juniata College (Landmark) | NCAA Division 3 |
| Kalamazoo College (MIAA) | NCAA Division 3 |
| Kean University (NJAC) | NCAA Division 3 |
| Keuka College (Empire 8) | NCAA Division 3 |
| Knox College (Midwest) | NCAA Division 3 |
| Lake Forest College (Midwest) | NCAA Division 3 |
| Lakeland University (NACC) | NCAA Division 3 |
| Lasell University (GNAC) | NCAA Division 3 |
| Lawrence University (Midwest) | NCAA Division 3 |
| Lebanon Valley College (MAC) | NCAA Division 3 |
| Loras College (ARC) | NCAA Division 3 |
| Luther College (ARC) | NCAA Division 3 |
| Macalester College (MIAC) | NCAA Division 3 |
| Manchester University (HCAC) | NCAA Division 3 |
| Marian University, WI (NACC) | NCAA Division 3 |
| Marietta College (OAC) | NCAA Division 3 |
| Marywood University (AEC) | NCAA Division 3 |
| Massachusetts Institute of Technology (NEWMAC) | NCAA Division 3 |
| McDaniel College (Centennial) | NCAA Division 3 |
| Meredith College (USAC) | NCAA Division 3 |
| Messiah College (MAC) | NCAA Division 3 |
| Middlebury College (NESCAC) | NCAA Division 3 |
| Millikin University (CCIW) | NCAA Division 3 |
| Milwaukee School of Engineering (NACC) | NCAA Division 3 |
| Mitchell College (GNAC) | NCAA Division 3 |
| Monmouth College, IL (Midwest) | NCAA Division 3 |
| Moravian University (Landmark) | NCAA Division 3 |
| Mount Saint Mary College, NY (Skyline) | NCAA Division 3 |
| Mount St. Joseph University (HCAC) | NCAA Division 3 |
| Muskingum University (OAC) | NCAA Division 3 |
| Nazareth College (Empire 8) | NCAA Division 3 |
| Nebraska Wesleyan University (ARC) | NCAA Division 3 |
| Neumann University (AEC) | NCAA Division 3 |
| New England College (NECC) | NCAA Division 3 |
| Nichols College (CCC) | NCAA Division 3 |
| North Central College (CCIW) | NCAA Division 3 |
| North Park University (CCIW) | NCAA Division 3 |
| Northland College (UMAC) | NCAA Division 3 |
| Ohio Northern University (OAC) | NCAA Division 3 |
| Ohio Wesleyan University (NCAC) | NCAA Division 3 |
| Otterbein University (OAC) | NCAA Division 3 |
| Penn State Berks College (United East) | NCAA Division 3 |
| Penn State Brandywine | NCAA Division 3 |
| Pennsylvania State Univ. Erie, the Behrend College (AMCC) | NCAA Division 3 |
| Plattsburgh State University of New York (SUNYAC) | NCAA Division 3 |
| Plymouth State University (LEC) | NCAA Division 3 |
| Ramapo College (NJAC) | NCAA Division 3 |
| Regis College, MA (GNAC) | NCAA Division 3 |
| Ripon College (Midwest) | NCAA Division 3 |
| Rivier University (GNAC) | NCAA Division 3 |
| Roger Williams University (CCC) | NCAA Division 3 |
| Rowan University (NJAC) | NCAA Division 3 |
| Russell Sage (Empire 8) | NCAA Division 3 |
| Rutgers, The State Univ. of New Jersey, Camden (NJAC) | NCAA Division 3 |
| Rutgers, The State Univ. of New Jersey, Newark (NJAC) | NCAA Division 3 |
| Saint Joseph's College, ME (GNAC) | NCAA Division 3 |
| Saint Mary's College, IN (MIAA) | NCAA Division 3 |
| Saint Mary's University of Minnesota (MIAC) | NCAA Division 3 |
| Saint Vincent College (PAC) | NCAA Division 3 |
| Salem State University (MASCAC) | NCAA Division 3 |
| Simmons University (GNAC) | NCAA Division 3 |
| Simpson College (ARC) | NCAA Division 3 |
| Skidmore College (Liberty) | NCAA Division 3 |
| Smith College (NEWMAC) | NCAA Division 3 |
| Springfield College (NEWMAC) | NCAA Division 3 |
| St. Lawrence University (Liberty) | NCAA Division 3 |
| St. Norbert College (NACC) | NCAA Division 3 |
| State University College at Old Westbury (Skyline) | NCAA Division 3 |
| State University of New York at Cortland (SUNYAC) | NCAA Division 3 |
| State University of New York at Geneseo (SUNYAC) | NCAA Division 3 |
| Suffolk University (CCC) | NCAA Division 3 |
| Susquehanna University (Landmark) | NCAA Division 3 |
| Swarthmore College (Centennial) | NCAA Division 3 |
| The College of New Jersey (NJAC) | NCAA Division 3 |
| The College of St. Scholastica (MIAC) | NCAA Division 3 |
| The College of Wooster (NCAC) | NCAA Division 3 |
| The State University of New York at Fredonia (SUNYAC) | NCAA Division 3 |
| Thomas College (NAC) | NCAA Division 3 |
| Trine University (MIAA) | NCAA Division 3 |
| Trinity College, CT (NESCAC) | NCAA Division 3 |
| Tufts University (NESCAC) | NCAA Division 3 |
| U.S. Coast Guard Academy (NEWMAC) | NCAA Division 3 |
| Union College, NY (Liberty) | NCAA Division 3 |
| University of Chicago (UAA) | NCAA Division 3 |
| University of Dubuque (ARC) | NCAA Division 3 |
| University of Massachusetts, Dartmouth (LEC) | NCAA Division 3 |
| University of Mount Union (OAC) | NCAA Division 3 |
| University of New England (CCC) | NCAA Division 3 |
| University of Northwestern-St. Paul (UMAC) | NCAA Division 3 |
| University of Pittsburgh, Greensburg (AMCC) | NCAA Division 3 |
| University of Rochester (Liberty) | NCAA Division 3 |
| University of Southern Maine (LEC) | NCAA Division 3 |
| University of Wisconsin-Eau Claire (WIAC) | NCAA Division 3 |
| University of Wisconsin-Oshkosh (WIAC) | NCAA Division 3 |
| University of Wisconsin-Platteville (WIAC) | NCAA Division 3 |
| University of Wisconsin-River Falls (WIAC) | NCAA Division 3 |
| University of Wisconsin-Stevens Point (WIAC) | NCAA Division 3 |
| University of Wisconsin-Stout (WIAC) | NCAA Division 3 |
| University of Wisconsin-Whitewater (WIAC) | NCAA Division 3 |
| Ursinus College (Centennial) | NCAA Division 3 |
| Utica University (Empire 8) | NCAA Division 3 |
| Washington and Jefferson College (PAC) | NCAA Division 3 |
| Washington College, MD (Centennial) | NCAA Division 3 |
| Waynesburg University (PAC) | NCAA Division 3 |
| Wellesley College (NEWMAC) | NCAA Division 3 |
| Wentworth Institute of Technology (CCC) | NCAA Division 3 |
| Wesleyan University, CT (NESCAC) | NCAA Division 3 |
| Western New England University (CCC) | NCAA Division 3 |
| Westminster College, MO (SLIAC) | NCAA Division 3 |
| Westminster College, PA (PAC) | NCAA Division 3 |
| Wheaton College, IL (CCIW) | NCAA Division 3 |
| Wheaton College, MA (NEWMAC) | NCAA Division 3 |
| William Paterson University of New Jersey (NJAC) | NCAA Division 3 |
| Wilmington College, OH (OAC) | NCAA Division 3 |
| Wisconsin Lutheran College (NACC) | NCAA Division 3 |
| Wittenberg University (NCAC) | NCAA Division 3 |
| Worcester State University (MASCAC) | NCAA Division 3 |
| Bellevue University (NSAA) | NAIA |
| College of Saint Mary (GPAC) | NAIA |
| Dordt University (GPAC) | NAIA |
| Hastings College (GPAC) | NAIA |
| Judson University (CCAC) | NAIA |
| Mount Vernon Nazarene University (Crossroads) | NAIA |
| Point Park University (RSC) | NAIA |
| Spring Arbor University (Crossroads) | NAIA |
| Central Lakes College, MN (III13 MCAC) | NJCAA |
| Cuyahoga Community College, OH (II12 OCCAC) | NJCAA |
| Genesee Community College, NY (III3) | NJCAA |
| Grand Rapids Community College, MI (II12 MCCAA) | NJCAA |
| Hawkeye Community College (II11) | NJCAA |
| Illinois Valley Community College, IL (II4 Arrowhead) | NJCAA |
| Iowa Lakes Community College, IA (II11 ICCAC) | NJCAA |
| Jackson College, MI (II12 MCCAA) | NJCAA |
| Lake Michigan College, MI (II12 MCCAA) | NJCAA |
| Lakeland Community College, OH (II12 OCCAC) | NJCAA |
| Mid Michigan College, MI (II12 MCCAA) | NJCAA |
| Morton College, IL (II4 ISCC) | NJCAA |
| Mott Community College, MI (II12 MCCAA) | NJCAA |
| Niagara County Community College, NY (III3) | NJCAA |
| North Idaho College | NJCAA |
| Parkland College (II24 MWAC) | NJCAA |
| Penn State University New Kensington (USCAA) | NJCAA |
| Rochester Community and Technical College (III13 MCAC) | NJCAA |
| South Suburban College, IL (II4) | NJCAA |
| Spoon River College, IL (II24 MWAC) | NJCAA |
| Triton College, IL (II4 N4C) | NJCAA |
| Waubonsee Community College, IL (II4 ISCC) | NJCAA |
| Bloomfield College (CACC) | |
| Montclair State University (NJAC) | |
| Ohio Christian University (RSC) | |
| Salem University (Independent) |